Restaurants Close to the Rogers Convention Center
Hosting or at an event at the Embassy Suites and wondering what is nearby?
Within a couple hundred yards of the hotel are a variety of shops and restaurants that are easily walkable. The $400 million in new development set for the next few years will result in additional restaurants coming close to the Embassy Suites and the Rogers Convention Center.

Restuarant | Type | Miles to Embassy |
Cedar Creek Bistro | American | 0 |
Theo's | Steakhouse | 0.2 |
Ozark Prime Chophouse | Steakhouse | 0.2 |
Tropical Smoothie | Smoothie | 0.2 |
Domino's Pizza | Pizza | 0.2 |
Cold Stone | Ice Cream | 0.3 |
Ruth's Chris | Steakhouse | 0.3 |
52 Kilo | Steakhouse | 0.3 |
Bonefish Grill | Steak/Seafood | 0.3 |
Grub's Bar & Grille | Burgers/Sandwiches | 0.3 |
Saltgrass Steakhouse | Steakhouse | 0.5 |
Pei Wei | Chinese | 0.6 |
Chuy's | Tex-Mex | 0.6 |
Walk-On's Bistreaux & Bar | New Orleans | 0.6 |
Chick-Fil-A | Chicken | 0.6 |
Mirabella's Table | Italian | 0.6 |
Torchy's Tacos | Mexican | 0.6 |
Wright's BBQ | Barbecue | 0.7 |
Andy's Frozen Custard | Dessert | 0.7 |
Uptown Kitchen + Taphouse | American | 0.7 |
Fuzzy's Taco Shop | Mexican | 0.7 |
Tacos 4 Life | Mexican | 0.7 |
Juicy Tails | Seafood | 0.7 |
Newk's Eatery | Pizza/Sandwiches | 0.8 |
Capriccio Ristorante | Italian | 0.8 |
Smitty's Garage Burgers | Burgers | 0.8 |
First Watch | Breakfast | 0.8 |
Loma | Mexican | 0.9 |
Pinnacle Nutrition | American | 0.9 |
Wellington's | American | 0.9 |
Modoko Asian Kitchen | Modern Asian Cuisine | 0.9 |
7 Brew Coffee | Coffee | 1.0 |
Abby Sweets | Dessert | 1.0 |
Heroes Coffee | Coffee | 1.0 |
Saffron | Indian | 1.0 |
Toot Beirut Shawarma & More | Middle Eastern | 1.0 |
Einstein Bros Bagels | Breakfast | 1.1 |
Olive Garden | Italian | 1.1 |
Steak 'n Shake | Burgers | 1.1 |
Bariola's Pizzeria | Pizza | 1.1 |
Pinnacle Station Local Market | American | 1.1 |
Red Lobster | Seafood | 1.1 |
Crabby's Seafood Bar & Grill | Seafood | 1.1 |
Longhorn Steakhouse | Steakhouse | 1.2 |
Culver's | American | 1.2 |
Slim Chickens | Southern | 1.2 |
Mojitós | Mexican | 1.2 |
Qdoba Mexican Eats | Mexican | 1.3 |
Starbucks | American | 1.3 |
Pickleman's Gourmet Cafe | Pizza/Sandwiches | 1.3 |
Jimmy John's | Sandwiches | 1.3 |
Panda Express | Chinese | 1.3 |
Taco Bell | Mexican | 1.3 |
Eat My Catfish | Seafood | 1.3 |
Big Orange | Burgers | 1.3 |
P.F. Chang's | Chinese | 1.4 |
Alchemy Macarons | Dessert | 1.4 |
TCBY | Frozen Yogurt | 1.4 |
Firehouse Subs | Sandwiches | 1.4 |
Dickey's BBQ Pit | BBQ | 1.4 |
Chuck E. Cheese | American | 1.4 |
Great American Cookies | Dessert | 1.4 |
Artisan Wood Fired Kitchen | Pizza | 1.4 |
Hi-Tea | American | 1.4 |
Savoy Tea Co. | American | 1.4 |
Midici | Pizza | 1.4 |
Five Guys | Burgers | 1.4 |
Fish City Grill | Seafood | 1.5 |
Angus Grill & Cantina | Mexican | 1.5 |
Dave & Busters | American | 1.5 |
Local Lime | Mexican | 1.5 |
Bolder Coffee | Coffee | 1.5 |
Subway | American | 1.5 |
Twin Peaks | American | 1.5 |
Yum Yo's Frozen Treats | Dessert | 1.5 |
Bliss Cupcake Café | Dessert | 1.5 |
For a full list of Rogers restaurants, click here.